Salt Lake Mini-Z
WWWC Ice Melter 2009 - Mini-Z F1 Mod - B Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 5.0
PosLapsTimePaceBestLagNameCar
1245:02.2512.5916/10.880.00RussMini-Z F1 Stock, F1 Jordan DHL
2235:10.8813.523/11.5022.15LukeMini-Z F1 Stock, F1 Ferrari Scuderia
3215:09.7714.7516/11.8351.77Rental 2 Shawn RenfroMini-Z F1 Mod, #5 F1
4165:00.1418.766/14.772:27.97CygenMini-Z F1 Stock, F1 Ferrari Scuderia

Lap Times and Position
LapRussLukeRental 2 Shawn RenfroCygen
116.86, 118.45, 223.70, 423.33, 3
218.55, 211.80, 112.39, 317.89, 4
311.61, 211.50, 112.22, 318.17, 4
412.03, 212.11, 114.44, 316.81, 4
514.02, 214.34, 113.20, 320.91, 4
614.52, 214.14, 112.00, 314.77, 4
711.20, 212.16, 112.80, 322.63, 4
811.88, 215.17, 120.97, 324.77, 4
911.66, 114.56, 215.77, 315.70, 4
1011.19, 114.72, 214.97, 315.88, 4
1112.03, 112.83, 211.89, 319.00, 4
1213.17, 115.44, 215.08, 320.50, 4
1312.05, 111.78, 212.41, 315.53, 4
1412.91, 112.14, 212.02, 316.84, 4
1511.70, 111.69, 213.03, 317.52, 4
1610.88, 112.95, 211.83, 319.89, 4
1711.78, 112.17, 211.84, 3
1811.52, 114.95, 214.45, 3
1912.47, 112.61, 212.23, 3
2012.11, 113.78, 227.94, 3
2112.05, 113.89, 214.59, 3
2212.33, 111.53, 2
2312.03, 116.17, 2
2411.70, 1