| Salt Lake Mini-Z |
| WWWC Ice Melter 2009 - Mini-Z F1 Mod - Qualify |
| Course: Custom, Lap Limit: 0, Time Limit: 5.0 |
| Rank | Laps | Time | Lag | Heat | Pos | Name | Car |
| 1 | 29 | 5:06.45 | 0.00 | 3 | 1 | Nic fF1 | Mini-Z F1 Stock, F1 Mercedes |
| 2 | 27 | 5:05.34 | 21.51 | 3 | 2 | Shannon F1 | Mini-Z F1 M6, 103 TF |
| 3 | 27 | 5:05.83 | 22.03 | 2 | 1 | SAM F1 | Mini-Z F1 Stock, 2003 F1 |
| - | 27 | 5:06.05 | 22.27 | 3 | 3 | SAM F1 | Mini-Z F1 Stock, 2003 F1 |
| - | 27 | 5:08.28 | 24.67 | 1 | 1 | Shannon F1 | Mini-Z F1 M6, 103 TF |
| - | 27 | 5:11.00 | 27.59 | 2 | 2 | Nic fF1 | Mini-Z F1 Stock, F1 Mercedes |
| 4 | 27 | 5:14.77 | 31.64 | 3 | 4 | Brian | Mini-Z F1 Stock, #5 F1 |
| 5 | 25 | 5:03.60 | 45.73 | 4 | 1 | Chad | Mini-Z F1 Stock, F1 McLaren Mercedes |
| 6 | 23 | 5:10.48 | 1:25.02 | 3 | 5 | Rental 2 Shawn Renfro | Mini-Z F1 Mod, #5 F1 |
| 7 | 22 | 5:06.94 | 1:38.15 | 4 | 2 | Russ | Mini-Z F1 Stock, F1 Jordan DHL |
| - | 21 | 5:06.81 | 1:57.24 | 1 | 2 | Brian | Mini-Z F1 Stock, F1 Williams BMW |
| - | 20 | 5:01.15 | 2:10.22 | 2 | 3 | Rental 2 Shawn Renfro | Mini-Z F1 Mod, #5 F1 |
| - | 17 | 5:03.16 | 3:30.71 | 1 | 3 | Chad | Mini-Z F1 Stock, F1 Mercedes |
| - | 17 | 5:05.66 | 3:34.97 | 2 | 4 | Russ | Mini-Z F1 Stock, F1 McLaren Mercedes |
| 8 | 16 | 5:04.41 | 4:05.29 | 1 | 4 | Luke | Mini-Z F1 Stock, 2003 F1 |
| 9 | 15 | 5:13.18 | 4:59.03 | 4 | 3 | Cygen | Mini-Z F1 Stock, F1 Ferrari Scuderia |
| - | 14 | 5:09.61 | 5:34.89 | 1 | 5 | Cygen | Mini-Z F1 Stock, F1 Ferrari Scuderia |
| - | 4 | 1:51.48 | 8:21.78 | 4 | 4 | Luke | Mini-Z F1 Stock, F1 Ferrari Scuderia |
| Avg = 0.00, Best = 0.00, Worst = 0.00, Std = 0 (0%) |