Salt Lake Mini-Z
WWWC Ice Melter 2009 - Mini-Z Kyosho Stock - A Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 8.0
PosLapsTimePaceBestLagNameCar
1328:05.7815.186/12.020.00SeanMini-Z MR02 Mod, Yellow Diablo VT
2318:14.3415.9520/12.5624.51CygenMini-Z MR02 Stock, Red 575 GTC
3258:07.3619.4916/12.342:18.01Caleb OggMini-Z MR02 Stock, Red Enzo
4228:05.3622.0618/17.233:40.18Larry FosterXMODS Stock, Red Enzo

Lap Times and Position
LapSeanCygenCaleb OggLarry Foster
115.61, 121.11, 233.91, 428.16, 3
212.95, 119.36, 216.42, 421.64, 3
312.55, 116.81, 227.56, 418.16, 3
413.45, 122.45, 220.89, 420.88, 3
512.89, 113.17, 222.22, 418.58, 3
612.02, 119.36, 215.86, 421.64, 3
717.08, 117.38, 219.42, 419.25, 3
812.83, 118.70, 219.03, 420.67, 3
913.67, 113.30, 219.20, 422.31, 3
1015.52, 112.75, 217.48, 328.31, 4
1118.88, 122.77, 215.56, 320.09, 4
1215.98, 117.42, 218.55, 318.84, 4
1313.03, 112.66, 217.06, 322.17, 4
1412.30, 115.92, 218.09, 324.11, 4
1514.59, 114.83, 218.81, 323.11, 4
1619.42, 119.41, 212.34, 329.19, 4
1718.20, 112.66, 218.06, 322.92, 4
1816.58, 114.22, 224.50, 317.23, 4
1914.00, 115.20, 221.81, 321.20, 4
2019.41, 112.56, 219.41, 318.80, 4
2113.05, 119.00, 220.38, 326.83, 4
2212.88, 113.38, 221.73, 321.27, 4
2316.75, 114.86, 216.61, 3
2413.31, 114.00, 215.94, 3
2520.64, 112.70, 216.52, 3
2613.98, 114.64, 2
2720.17, 115.27, 2
2812.70, 113.55, 2
2915.09, 112.92, 2
3013.28, 115.98, 2
3112.31, 116.00, 2
3220.66, 1