Salt Lake Mini-Z
WWWC Ice Melter 2009 - Mini-Z Nascar - A Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 8.0
PosLapsTimePaceBestLagNameCar
1428:03.7611.522/10.480.00Sam TCMini-Z MR02 Stock, No. 99 CAR
2358:13.8514.1113/11.831:48.86SeanMini-Z MR02 Mod, Yellow Diablo VT
3338:01.4214.5910/11.562:08.97Brad MortonMini-Z MR02 Stock, Yellow Enzo
4268:13.3218.975/14.925:13.08Caleb OggMini-Z MR02 Stock, Red Enzo
5218:06.0423.148/17.318:08.22Larry FosterXMODS Stock, Red Enzo

Lap Times and Position
LapSam TCSeanBrad MortonCaleb OggLarry Foster
112.31, 115.55, 215.78, 316.83, 421.75, 5
210.48, 113.98, 313.20, 219.20, 421.88, 5
310.98, 117.17, 315.48, 217.63, 423.88, 5
411.23, 112.50, 215.14, 322.02, 427.75, 5
511.20, 112.44, 212.27, 314.92, 419.56, 5
611.36, 113.05, 312.14, 216.92, 421.39, 5
712.33, 113.22, 214.78, 325.23, 425.42, 5
811.13, 112.36, 213.58, 321.27, 417.31, 5
911.31, 113.34, 217.95, 318.45, 427.13, 5
1010.88, 115.16, 211.56, 321.70, 420.86, 5
1110.56, 116.61, 312.88, 215.88, 423.52, 5
1212.20, 112.41, 312.20, 219.84, 424.36, 5
1316.19, 111.83, 311.63, 221.23, 421.39, 5
1410.48, 113.17, 218.05, 317.44, 424.97, 5
1512.20, 114.22, 227.20, 318.03, 423.23, 5
1610.61, 112.48, 212.44, 318.42, 420.50, 5
1711.20, 114.17, 214.95, 319.28, 424.67, 5
1810.91, 113.59, 213.88, 320.59, 423.88, 5
1910.56, 112.75, 214.52, 320.75, 425.06, 5
2011.17, 112.52, 216.41, 317.08, 420.30, 5
2110.61, 113.33, 212.13, 316.53, 427.23, 5
2211.23, 114.64, 215.72, 323.94, 4
2316.14, 114.47, 215.22, 321.48, 4
2411.33, 112.63, 212.22, 314.98, 4
2511.16, 113.58, 212.03, 316.63, 4
2611.08, 113.84, 215.14, 317.05, 4
2711.73, 113.00, 214.59, 3
2810.53, 118.63, 214.44, 3
2911.42, 113.88, 214.42, 3
3010.67, 114.47, 220.39, 3
3112.08, 116.30, 213.70, 3
3211.20, 115.03, 211.83, 3
3310.83, 114.56, 213.55, 3
3411.56, 115.09, 2
3510.58, 117.88, 2
3611.70, 1
3711.66, 1
3813.00, 1
3911.53, 1
4010.78, 1
4111.95, 1
4211.70, 1