Salt Lake Mini-Z
WWWC Ice Melter 2009 - Mini-Z Pan Car - A Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 8.0
PosLapsTimePaceBestLagNameCar
1488:10.2810.2126/9.310.00Brian Pan CarModified Pan Car, lfisminiz PN
2468:11.6710.6912/9.7322.77PaulMini-Z CP CUP CAR, No. 99 CAR
3438:06.2711.3128/9.4152.54Shannon WattsMini-Z CP CUP CAR, No. 3 CAR
4368:08.5013.5717/10.392:41.06RussMini-Z MR02 Stock, Yellow Murcielago
5348:00.6014.142/10.023:08.28Sam TCMini-Z MR02 Stock, Metallic Blue Mustang GT

Lap Times and Position
LapBrian Pan CarPaulShannon WattsRussSam TC
110.70, 111.42, 212.98, 413.75, 512.77, 3
210.19, 19.98, 211.31, 419.03, 510.02, 3
39.78, 19.75, 29.73, 414.92, 510.47, 3
49.61, 110.00, 213.86, 411.25, 510.84, 3
59.80, 110.03, 211.09, 416.23, 510.72, 3
69.58, 111.66, 210.31, 416.27, 513.31, 3
710.11, 111.72, 212.39, 412.23, 510.58, 3
810.39, 110.34, 212.83, 414.31, 510.94, 3
910.64, 110.69, 210.06, 317.03, 526.89, 4
109.63, 19.78, 212.34, 312.86, 510.31, 4
119.86, 110.27, 210.09, 313.86, 513.63, 4
129.64, 19.73, 29.83, 310.84, 510.08, 4
139.44, 110.28, 211.47, 311.20, 512.70, 4
149.41, 110.28, 216.73, 311.45, 434.14, 5
1512.36, 19.92, 210.61, 311.45, 410.02, 5
1613.77, 114.77, 212.72, 310.83, 410.41, 5
1710.03, 111.48, 210.53, 310.39, 417.28, 5
189.52, 19.91, 29.89, 313.88, 421.36, 5
199.89, 112.95, 29.95, 314.23, 413.86, 5
209.56, 110.23, 213.20, 311.86, 411.42, 5
219.55, 110.03, 210.41, 312.84, 410.27, 5
229.45, 19.98, 210.89, 313.63, 410.48, 5
239.84, 112.05, 210.44, 313.58, 422.28, 5
249.66, 110.39, 29.91, 313.67, 410.45, 5
2510.16, 110.48, 210.19, 312.72, 411.64, 5
269.31, 110.36, 210.11, 311.45, 410.95, 5
2710.05, 19.86, 29.77, 311.56, 417.98, 5
2810.25, 110.14, 29.41, 317.53, 412.45, 5
2910.31, 110.53, 210.16, 313.67, 410.11, 5
309.56, 110.14, 210.22, 315.23, 410.48, 5
319.80, 112.13, 210.69, 314.25, 422.23, 5
329.97, 110.13, 210.11, 314.84, 411.28, 5
339.92, 110.14, 29.86, 311.97, 421.30, 5
3410.19, 110.27, 212.83, 315.69, 416.95, 5
359.45, 110.41, 215.52, 311.64, 4
369.56, 110.03, 213.11, 316.36, 4
3710.91, 110.05, 211.91, 3
389.69, 19.92, 210.09, 3
399.77, 19.92, 210.23, 3
4010.00, 19.89, 212.20, 3
419.58, 111.80, 214.70, 3
429.81, 111.83, 211.09, 3
4310.25, 112.34, 210.50, 3
449.97, 110.11, 2
459.69, 19.89, 2
4612.75, 113.66, 2
479.59, 1
4817.33, 1