| Salt Lake Mini-Z |
| WWWC Ice Melter 2009 - Mini-Z Pan Car - Qualify |
| Course: Custom, Lap Limit: 0, Time Limit: 5.0 |
| Rank | Laps | Time | Lag | Heat | Pos | Name | Car |
| 1 | 28 | 5:01.33 | 0.00 | 3 | 1 | Brian Pan Car | Modified Pan Car, lfisminiz PN |
| 2 | 28 | 5:03.02 | 1.69 | 3 | 2 | Paul | Mini-Z CP CUP CAR, No. 99 CAR |
| 3 | 28 | 5:03.72 | 2.39 | 3 | 3 | Shannon Watts | Mini-Z CP CUP CAR, No. 3 CAR |
| - | 28 | 5:04.58 | 3.25 | 1 | 1 | Brian Pan Car | Modified Pan Car, lfisminiz PN |
| - | 28 | 5:10.01 | 8.68 | 2 | 1 | Paul | Mini-Z CP CUP CAR, No. 99 CAR |
| - | 27 | 5:04.19 | 14.13 | 2 | 2 | Shannon Watts | Mini-Z CP CUP CAR, No. 3 CAR |
| 4 | 25 | 5:14.60 | 51.02 | 4 | 1 | Sam TC | Mini-Z MR02 Stock, Metallic Blue Mustang GT |
| 5 | 24 | 5:04.27 | 53.65 | 3 | 4 | Russ | Mini-Z MR02 Stock, Yellow Murcielago |
| 6 | 24 | 5:04.99 | 54.49 | 3 | 5 | Luke | Mini-Z MR02 Stock, Luke Enzo |
| - | 24 | 5:10.46 | 1:00.87 | 1 | 2 | Luke | Mini-Z MR02 Stock, Luke Enzo |
| 7 | 23 | 5:00.65 | 1:04.68 | 4 | 2 | Brad Morton | Mini-Z MR02 Stock, Yellow Enzo |
| - | 23 | 5:12.35 | 1:18.92 | 1 | 3 | Russ | Mini-Z MR02 Stock, Yellow Murcielago |
| - | 22 | 5:01.74 | 1:22.70 | 2 | 3 | Brad Morton | Mini-Z MR02 Stock, Yellow Enzo |
| - | 22 | 5:11.64 | 1:35.30 | 2 | 4 | Sam TC | Mini-Z MR02 Stock, Metallic Blue Mustang GT |
| 8 | 18 | 5:13.58 | 3:06.46 | 4 | 3 |
Mike Parazoo | Mini-Z MR02 Stock, Red Enzo |
| - | 17 | 5:16.09 | 3:39.29 | 1 | 4 |
Mike Parazoo | Mini-Z MR02 Stock, Red Enzo |
| 9 | 13 | 5:02.51 | 5:50.23 | 4 | 4 | Shawn Renfro | Mini-Z CP CUP CAR, Red M575 Maranello |
| - | 0 | 0.00 | DNS | 2 | 5 | Shawn Renfro | Mini-Z CP CUP CAR, Red M575 Maranello |
| Avg = 0.00, Best = 0.00, Worst = 0.00, Std = 0 (0%) |